Name | QUIGLEY William Joseph | |
Birth | 21 Jun 1876 | Liverpool, Lancashire, England [1] |
|
||
Baptism | 2 Jul 1876 | St Michael, Lancashire, England [1] |
Gender | Male | |
Census | 3 Apr 1881 | 32 & 34 Hill St, Toxteth Park, Liverpool, Lancashire [2] |
Person ID | I3700 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | QUIGLEY Peter, b. Abt 1843, Ireland | |
Mother | GRADWELL Alice, b. Abt 1855, Kirkdale, Liverpool, Lancashire | |
Marriage | 17 Jul 1872 | St Michael, Lancashire, England [3] |
Family ID | F2832 | Group Sheet | Family Chart |
Sources |