Name | GRADWELL William | |
Birth | Abt 1831 | Preston, Lancashire, England ![]() |
|
||
Gender | Male | |
Census | 7 Apr 1861 | 1 Oddfellow Street, Layton With Warbreck, Blackpool, Lancashire ![]() |
Census | 2 Apr 1871 | 16 Brunswick St, Blackpool, Lancashire ![]() |
Death | Bef 1881 [4] | |
Person ID | I3679 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | GRADWELL John, b. Bef 1810 | |
Family ID | F2816 | Group Sheet | Family Chart |
Family | WILKINSON Catherine, b. Abt 1838, Marton, Lancashire, England ![]() | |||||||||||||||
Marriage | 1 Sep 1857 | Marton, St Paul, Lancashire, England ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F2817 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 15 Aug 2018 |
Notes |
|
Sources |