Name | TREANOR Catherine [1] | |
Birth | 1849 | Liverpool, Lancashire, England [2, 3] |
|
||
Gender | Female | |
Census | 30 Mar 1851 | 270 Scotland Road, Liverpool, Lancashire [3] |
Census | 7 Apr 1861 | 241 Scotland Road, Liverpool, Lancashire [4] |
Census | 2 Apr 1871 | 39 Kirkstall St, Kirkdale, Liverpool, Lancashire [2] |
Census | 31 Mar 1901 | 27 Kensington, West Derby, Liverpool, Lancashire [5] |
Census | 2 Apr 1911 | 27 Kensington, West Derby, Liverpool, Lancashire [6] |
Person ID | I3657 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | TREANOR Eugene Owen, b. Abt 1821, Liverpool, Lancashire, England d. Bef 1881 (Age ~ 59 years) | |
Mother | MURRAY Marcella, b. Abt 1814, Liverpool, Lancashire, England | |
Family ID | F2840 | Group Sheet | Family Chart |
Family | GRADWELL Thomas, b. Abt 1850, Ormskirk, Lancashire, England d. Bef 1901 (Age ~ 50 years) | |||||||||
Marriage | 22 Jul 1868 | St Anthony, Lancashire, England [7] | ||||||||
Children |
|
|||||||||
Family ID | F2798 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 Aug 2018 |
Notes |
|
Sources |