Name | HARRIS Eliza [1, 2] | |
Birth | Abt 1803 | Ireland [1, 3, 4] |
|
||
Gender | Female | |
Census | 6 Jun 1841 | Church Street, Newton Heath, Manchester, Lancashire [1] |
Census | 30 Mar 1851 | 2 Bury Street, Heaton Norris, Lancashire [3] |
Census | 7 Apr 1861 | Gadsbys Court, Heaton Norris, Lancashire |
Person ID | I3550 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Family | GRADWELL James, b. Abt 1801, Failsworth, Lancashire, England | |||||||||||||
Marriage | 6 Jun 1824 | Manchester, St Mary, St Denys And St George, Lancashire [2] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F2711 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 31 Jul 2017 |
Sources |