Name | MOTTRAM George | |
Birth | Abt 1840 | Chorley, Cheshire [1, 2] |
|
||
Gender | Male | |
Census | 2 Apr 1871 | Labourer’s Cottage, Warford Lane, Chorley, Cheshire [1] |
Census | 3 Apr 1881 | Brook Side, Ryley Lane, Chorley, Cheshire [2] |
Person ID | I3514 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | MOTTRAM Joseph, b. Abt 1800, Wilmslow, Cheshire | |
Mother | [MOTTRAM] Mary, b. Abt 1801, Wilmslow, Cheshire | |
Family ID | F2686 | Group Sheet | Family Chart |
Family | GRADWELL Ellen, b. Abt 1830, Alderley, Cheshire | |||||||||||
Marriage | 8 Oct 1860 | Manchester, St Mary, St Denys And St George, Lancashire [3] | ||||||||||
Children |
|
|||||||||||
Family ID | F2433 | Group Sheet | Family Chart | ||||||||||
Last Modified | 8 Oct 2017 |
Sources |