Name | CLARK Ann [1, 2] | |
Birth | Abt 1811 | Whitehoures Bishopside, Yorkshire, England [2, 3] |
|
||
Gender | Female | |
Census | 30 Mar 1851 | Smelthouse, Yorkshire, England [3] |
Census | 7 Apr 1861 | Smelthouse, Yorkshire, England [2] |
Death | Bef 1871 [1, 4] | |
Person ID | I3497 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Family | GRADWELL William, b. Abt 1804, Underbarrow, Westmorland, England | |||||||
Marriage | 1845 | Pateley Bridge, Yorkshire, England [5] | ||||||
Notes |
|
|||||||
Children |
|
|||||||
Family ID | F2673 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Aug 2018 |
Sources |