Name | GRADWELL William [1] | |
Birth | Abt 1804 | Underbarrow, Westmorland, England ![]() |
|
||
Gender | Male | |
Census | 30 Mar 1851 | Smelthouse, Yorkshire, England ![]() |
Census | 7 Apr 1861 | Smelthouse, Yorkshire, England ![]() |
Census | 2 Apr 1871 | Union Workhouse, The Gill, Ulverston, Lancashire ![]() |
Census | 3 Apr 1881 | Union Workhouse, The Gill, Ulverston, Lancashire ![]() |
Person ID | I3496 | Lynda Family Tree |
Last Modified | 23 Dec 2020 |
Family | CLARK Ann, b. Abt 1811, Whitehoures Bishopside, Yorkshire, England ![]() | |||||||
Marriage | 1845 | Pateley Bridge, Yorkshire, England ![]() |
||||||
Notes |
|
|||||||
Children |
|
|||||||
Family ID | F2673 | Group Sheet | Family Chart | ||||||
Last Modified | 22 Aug 2018 |
Sources |