Name | GRADWELL John [1] | |
Birth | Abt 1809 | Manchester, Lancashire, England [1, 2] |
|
||
Gender | Male | |
Census | 30 Mar 1851 | 58 Edge Street, Manchester, Lancashire [2] |
Census | 3 Apr 1881 | 7 Dimity Street, Manchester, Lancashire [1] |
Person ID | I3439 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | GRADWELL John, b. Bef 1789 | |
Family ID | F2639 | Group Sheet | Family Chart |
Family | HUMPHREY Mary Ann, b. Abt 1824, Birmingham, Warwickshire, England | |||||||||
Marriage | 15 Sep 1845 | Manchester, St Mary, St Denys And St George, Lancashire [3] | ||||||||
Children |
|
|||||||||
Family ID | F2625 | Group Sheet | Family Chart | ||||||||
Last Modified | 23 Jul 2017 |
Sources |