Name | WILKINSON Agnes [1] | |
Birth | Abt 1824 | Kendal, Westmorland, England [1, 2] |
|
||
Gender | Female | |
Census | 30 Mar 1851 | 15 Capton Row, Skerton, Lancashire [2] |
Census | 7 Apr 1861 | 16 Lune St, Lancaster, Lancashire [3] |
Census | 2 Apr 1871 | 16 Lune St, Lancaster, Lancashire [4] |
Census | 3 Apr 1881 | 16 Lune St, Lancaster, Lancashire [1] |
Person ID | I3399 | Lynda Family Tree |
Last Modified | 9 Nov 2021 |
Father | WILKINSON Peter, b. Abt 1799, Kendal, Westmorland, England | |
Family ID | F2600 | Group Sheet | Family Chart |
Family 1 | GRADWELL John, b. Abt 1822, Lancaster, Lancashire, England d. Bef 1858 (Age ~ 35 years) | |||||||||||
Marriage | 9 May 1847 | Lancaster, St Mary, Lancashire, England [5] | ||||||||||
Children |
|
|||||||||||
Family ID | F2590 | Group Sheet | Family Chart | ||||||||||
Last Modified | 15 Aug 2018 |
Family 2 | KENDAL Henry, b. Abt 1806, Lancaster, Lancashire, England d. Bef 1881 (Age ~ 74 years) | |||||||||
Children |
|
|||||||||
Family ID | F2591 | Group Sheet | Family Chart | ||||||||
Last Modified | 21 Jul 2017 |
Notes |
|
Sources |