Name | GRADWELL Thomas [1, 2, 3] | |
Birth | Abt 1850 | Ormskirk, Lancashire, England [1, 4] |
|
||
Gender | Male | |
Census | 30 Mar 1851 | Aughton Street, Ormskirk, Lancashire [1] |
Census | 7 Apr 1861 | 249 Boundary St, Kirkdale, Liverpool, Lancashire [5] |
Census | 2 Apr 1871 | 39 Kirkstall St, Kirkdale, Liverpool, Lancashire [4] |
Death | Bef 1901 [6] | |
Person ID | I3365 | Lynda Family Tree |
Last Modified | 26 Jan 2022 |
Father | GRADWELL William, b. Abt 1825, Burscough, Lancashire, England d. Bef 1859 (Age ~ 33 years) | |
Mother | SWIFT Alice, b. Abt 1827, Ormskirk, Lancashire, England | |
Family ID | F2560 | Group Sheet | Family Chart |
Family | TREANOR Catherine, b. 1849, Liverpool, Lancashire, England | |||||||||
Marriage | 22 Jul 1868 | St Anthony, Lancashire, England [7] | ||||||||
Children |
|
|||||||||
Family ID | F2798 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 Aug 2018 |
Sources |