Name | GRADWELL William Ridings [1] | |
Birth | 1873 | Manchester, Lancashire, England [1, 2] |
Baptism | 5 Apr 1874 | Newton Heath, All Saints, Manchester, Lancashire, England [3] |
Gender | Male | |
Census | 3 Apr 1881 | 330 Oldham Road, Newton, Lancashire [2] |
Census | 31 Mar 1901 | 41 Egbert St, Manchester, Lancashire [4] |
Census | 2 Apr 1911 | 17 Leng Rd, Newton Heath, Manchester, Lancashire [1] |
Death | 6 Sep 1939 | 10 Cranwell Drive, Burnage, Manchester, Lancashire [5, 6] |
|
||
Person ID | I3298 | Lynda Family Tree |
Last Modified | 10 Aug 2021 |
Father | GRADWELL John Smith, b. 1837, Salford, Manchester, Lancashire, England d. Apr 1879, Newton Heath, Manchester, Lancashire, England (Age 42 years) | |
Mother | RIDINGS Elizabeth, b. Abt 1837, Newton Heath, Manchester, Lancashire, England d. 11 Mar 1912, 98 Droylsden Road, Newton Heath, Lancashire (Age ~ 75 years) | |
Marriage | 30 Oct 1862 | Newton Heath, All Saints, Manchester, Lancashire, England [7] |
Family ID | F2483 | Group Sheet | Family Chart |
Family | WELLS Bertha Caroline, b. Abt 1875, Bury, Lancashire, England d. 13 Jul 1930, 17 Leng Rd, Newton Heath, Manchester, Lancashire (Age ~ 55 years) | |||||||||
Marriage | 1 Sep 1900 | Farnworth With Kearsley, St John The Evangelist, Lancashire, England [8, 9] | ||||||||
Children |
|
|||||||||
Family ID | F2506 | Group Sheet | Family Chart | ||||||||
Last Modified | 10 Aug 2021 |
Notes |
|
Sources |
|