Name | GRADWELL Stephen [1] | |
Birth | Abt 1831 | Cartmell, Lancashire ![]() |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Backbarrow, Cartmel, Lancashire ![]() |
Census | 30 Mar 1851 | Green Odd, Egton Cum Newland, Lancashire ![]() |
Census | 3 Apr 1881 | 60 Whalley Banks, Blackburn, Lancashire ![]() |
Census | 5 Apr 1891 | Light Hall, Colton, Lancashire ![]() |
Census | 31 Mar 1901 | Graythwaite Hall Lodge, Satterthwaite, Lancashire ![]() |
Death | Bef 1911 [6] | |
Person ID | I3295 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | GRADWELL John, b. Abt 1808, Colton, Lancashire ![]() | |
Mother | CHRISTIAN Betsey (Elizabeth), b. Abt 1807, Cartmell, Lancashire ![]() | |
Family ID | F2500 | Group Sheet | Family Chart |
Family | PORTER Agnes Jane, b. Abt 1828, Stretford, Lancashire ![]() ![]() | |||||||||
Marriage | 17 Jun 1854 | Ulverston, Lancashire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2503 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Aug 2018 |
Sources |