Name | GRADWELL Stephen [1] | |
Birth | Abt 1831 | Cartmell, Lancashire [1, 2] |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Backbarrow, Cartmel, Lancashire [3] |
Census | 30 Mar 1851 | Green Odd, Egton Cum Newland, Lancashire [1] |
Census | 3 Apr 1881 | 60 Whalley Banks, Blackburn, Lancashire [4] |
Census | 5 Apr 1891 | Light Hall, Colton, Lancashire [5] |
Census | 31 Mar 1901 | Graythwaite Hall Lodge, Satterthwaite, Lancashire [2] |
Death | Bef 1911 [6] | |
Person ID | I3295 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | GRADWELL John, b. Abt 1808, Colton, Lancashire | |
Mother | CHRISTIAN Betsey (Elizabeth), b. Abt 1807, Cartmell, Lancashire | |
Family ID | F2500 | Group Sheet | Family Chart |
Family | PORTER Agnes Jane, b. Abt 1828, Stretford, Lancashire d. 26 Nov 1912, Graythwaite, Ulverston, Lancashire (Age ~ 84 years) | |||||||||
Marriage | 17 Jun 1854 | Ulverston, Lancashire, England [7] | ||||||||
Children |
|
|||||||||
Family ID | F2503 | Group Sheet | Family Chart | ||||||||
Last Modified | 22 Aug 2018 |
Sources |