Name | GRADWELL Edward [1] | |
Birth | 1849 | Greenodd, Lancashire, England [1, 2] |
|
||
Baptism | 8 Jul 1849 | Haverthwaite, Lancashire [3] |
Gender | Male | |
Census | 30 Mar 1851 | Green Odd, Egton Cum Newland, Lancashire [2] |
Census | 7 Apr 1861 | Quay Street, Ulverston, Lancashire [1] |
Census | 2 Apr 1871 | 8a Rectory Street, Toxteth Park, Liverpool, Lancashire [4] |
|
||
Person ID | I3294 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | GRADWELL John, b. Abt 1808, Colton, Lancashire | |
Mother | CHRISTIAN Betsey (Elizabeth), b. Abt 1807, Cartmell, Lancashire | |
Family ID | F2500 | Group Sheet | Family Chart |
Notes |
|
Sources |