Name | CHRISTIAN Betsey (Elizabeth) | |
Birth | Abt 1807 | Cartmell, Lancashire [1, 2] |
|
||
Gender | Female | |
Census | 6 Jun 1841 | Backbarrow, Cartmel, Lancashire [3] |
Census | 30 Mar 1851 | Green Odd, Egton Cum Newland, Lancashire [4] |
Census | 7 Apr 1861 | Quay Street, Ulverston, Lancashire [2] |
Census | 2 Apr 1871 | Front Ellers, Ulverston, Lancashire [5] |
Census | 3 Apr 1881 | Light Hall, Colton, Lancashire [1] |
Person ID | I3292 | Lynda Family Tree |
Last Modified | 15 Feb 2022 |
Family | GRADWELL John, b. Abt 1808, Colton, Lancashire | |||||||||||||
Children |
|
|||||||||||||
Family ID | F2500 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 7 Aug 2017 |
Sources |