Name | [WORTHINGTON] Eunice [1] | |
Birth | Abt 1795 | Castletown, Isle Of Man [1, 2, 3] |
|
||
Gender | Female | |
Census | 7 Apr 1861 | Chapel Lane, Warton, Lancashire [2] |
Census | 2 Apr 1871 | Church Road, Warton, Lancashire [1] |
Census | 3 Apr 1881 | Warton, Lancashire, England [3] |
Person ID | I3252 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Family | WORTHINGTON John, b. Abt 1785, Wrea Green, Lancashire, England d. Bef 1881 (Age ~ 95 years) | |||||
Children |
|
|||||
Family ID | F2470 | Group Sheet | Family Chart | ||||
Last Modified | 16 Jul 2017 |
Sources |