Name | GRADWELL Edward [1] | |
Birth | 18 Nov 1825 | Lancaster, Lancashire, England [1, 2] |
|
||
Baptism | 1 Jan 1826 | Lancaster, St Mary, Lancashire, England [2] |
Gender | Male | |
Census | 6 Jun 1841 | Main Street, Skerton, Lancashire, England [1] |
Person ID | I3071 | Lynda Family Tree |
Last Modified | 15 Feb 2022 |
Father | GRADWELL Thomas, b. Nov 1799, Garstang, Lancashire | |
Mother | HUNTER Mary, b. Abt 1800, Skerton, Lancashire, England d. Bef 1861 (Age ~ 60 years) | |
Marriage | 12 Feb 1822 | Lancaster, St Mary, Lancashire, England [3] |
Family ID | F2233 | Group Sheet | Family Chart |
Sources |