Name | GRADWELL Anthony [1] | |
Birth | Abt 1793 | Penny Bridge, Lancashire, England [2, 3] |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Quay, Lancaster, Lancashire, England [3] |
Census | 30 Mar 1851 | 10 Lune Street, Lancaster, Lancashire [2] |
Census | 7 Apr 1861 | Moore’s Yard, Lancaster, Lancashire [4] |
Census | 2 Apr 1871 | 8 Penny’s Hospital, Lancaster, Lancashire [5] |
Death | 1873 | Lancaster, Lancashire, England [6] |
Person ID | I2926 | Lynda Family Tree |
Last Modified | 9 Nov 2021 |
Father | GRADWELL Unknown d. Bef 1851 | |
Mother | [GRADWELL] Dorothy, b. Abt 1761, Lancaster, Lancashire, England | |
Family ID | F2388 | Group Sheet | Family Chart |
Family | CURREN Ann Barker, b. Bef 1800 d. Bef 1851 (Age < 51 years) | |||||||||||
Marriage | 20 Apr 1818 | Lancaster, St Mary, Lancashire, England [7] | ||||||||||
Children |
|
|||||||||||
Family ID | F2208 | Group Sheet | Family Chart | ||||||||||
Last Modified | 21 Jul 2017 |
Sources |
|