Name | GRADWELL Enoch [1] | |
Birth | 1852 | Great Warford, Alderley, Cheshire, England [1, 2] |
|
||
Gender | Male | |
Census | 7 Apr 1861 | High Grove Farm, Stockport Etchells, Cheshire, England [1] |
Census | 2 Apr 1871 | Styal Road Farm, Pownall Fee, Cheshire, England [3] |
Census | 3 Apr 1881 | Long Lane, Stockport Etchells, Cheshire, England [4] |
Census | 5 Apr 1891 | St Anns Road, Stockport Etchells, Cheshire, England [5] |
Census | 31 Mar 1901 | St Anns Road, Stockport Etchells, Cheshire, England [6] |
Census | 2 Apr 1911 | High Grove Farm, Stockport Etchells, Cheshire, England [7] |
Death | 1 May 1912 | High Grove Farm, Stockport Etchells, Cheshire, England [8, 9] |
Person ID | I2820 | Lynda Family Tree |
Last Modified | 1 Jan 2021 |
Father | GRADWELL John, b. Abt 1814, Great Warford, Cheshire, England d. 9 Mar 1888, Styal, Cheshire, England (Age ~ 74 years) | |
Mother | READ Martha, b. Abt 1817, Great Warford, Cheshire, England d. Bef 1879 (Age ~ 61 years) | |
Marriage | 1839 | Stockport, Cheshire, England [10] |
Family ID | F2115 | Group Sheet | Family Chart |
Family | CROSBIE Isabella Martin, b. Abt 1854, Castle Douglas, Scotland | |||||||||||||
Marriage | 9 Oct 1878 | St Mary, Stockport, Cheshire, England [7, 11, 12] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F2121 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Jan 2021 |
Notes |
|
Sources |
|