Name | FANNER Janice | |
Gender | Female | |
Person ID | I276 | Lynda Family Tree |
Last Modified | 1 Feb 2017 |
Father | FANNER Leonard William, b. 3 May 1906, Fulham, Middlesex d. 6 Oct 1983, 61 Springfield Clo, Westham, Pevensey, East Sussex (Age 77 years) | |
Mother | CURRAN Dorothy Kate Ella Mabel, b. 6 May 1904 d. 2 Feb 1986, Little Tanyard, Petworth, Wisborough Green, Billing (Age 81 years) | |
Marriage | 1930 | Romford, Essex [1] |
Family ID | F63 | Group Sheet | Family Chart |
Family | UNKNOWN Phil? | |
Family ID | F201 | Group Sheet | Family Chart |
Last Modified | 6 Mar 2023 |
Sources |
|