Name | CLARKE Mary Ann | |
Birth | Abt 1812 | Norwich, Norfolk, England [1, 2, 3] |
|
||
Gender | Female | |
Census | 30 Mar 1851 | 11 Castle St, St Saviour, Southwark, Surrey [2] |
Census | 7 Apr 1861 | 6 Crown St, Westminster, Middlesex [1] |
Census | 2 Apr 1871 | 47 Barley Mow, London City, London, England [3] |
Person ID | I2696 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Family | GRADWELL James William, b. 8 Sep 1822, Park Street, Southwark, Surrey | |||||||
Marriage | 1843 | Westminster, London | ||||||
Notes |
|
|||||||
Children |
|
|||||||
Family ID | F2016 | Group Sheet | Family Chart | ||||||
Last Modified | 2 Nov 2018 |
Sources |