Name | MATTHEWS Hannah [1] | |
Birth | Abt 1833 | Brampton, Cumberland [1, 2, 3] |
|
||
Gender | Female | |
Census | 7 Apr 1861 | Hesket Hall, Hesket New Market, Caldbeck, Cumberland [3] |
Census | 2 Apr 1871 | 20 New Bank Lane, Carlisle, Cumberland [1] |
Census | 3 Apr 1881 | 54 Corbridge St, Byker, Northumberland [2] |
Person ID | I2671 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | MATTHEWS Unknown | |
Family ID | F2007 | Group Sheet | Family Chart |
Family 1 | RICHARDSON Joseph, b. Abt 1837, Hesket New Market, Cumberland | |||||||
Marriage | 1861 | Wigton, Cumberland [4] | ||||||
Children |
|
|||||||
Family ID | F1914 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Jun 2017 |
Family 2 | UNKNOWN Unknown | |||
Children |
|
|||
Family ID | F2009 | Group Sheet | Family Chart | ||
Last Modified | 11 Jun 2017 |
Sources |