Name | HAILS William [1, 2] | |
Birth | Abt 1839 | Rotterdam, Holland [1, 3] |
|
||
Gender | Male | |
Census | 7 Apr 1861 | 32 Gibson Street, Newcastle Upon Tyne, Northumberland [3] |
Census | 2 Apr 1871 | Jesmond Vale, Newcastle Upon Tyne, Northumberland [1] |
Death | Bef 1881 [4] | |
Person ID | I2554 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Family | THOMPSON Isabella, b. Abt 1841, Newcastle Upon Tyne, Northumberland, England | |||||||||||
Marriage | 1859 | Newcastle Upon Tyne, Northumberland, England [5] | ||||||||||
Children |
|
|||||||||||
Family ID | F1910 | Group Sheet | Family Chart | ||||||||||
Last Modified | 18 May 2017 |
Notes |
|
Sources |