Name | GRADWELL Sophia Bertha [1] | |
Birth | 25 May 1872 | Liverpool, Lancashire, England [1] |
|
||
Baptism | 20 Mar 1873 | Liverpool, St Peter, Lancashire, England [2] |
Gender | Female | |
Census | 3 Apr 1881 | Grassendale Park, Garston, Lancashire [1] |
Census | 5 Apr 1891 | 99 Hartington Road, Toxteth Park, Lancashire [3] |
Census | 2 Apr 1911 | 6 Granville Road, Sevenoaks, Kent, England [4] |
Death | 30 Mar 1951 | Kent, England [5] |
Person ID | I2550 | Lynda Family Tree |
Last Modified | 9 Feb 2023 |
Father | GRADWELL James, b. 1842, Liverpool, Lancashire, England d. Bef 1881 (Age < 38 years) | |
Mother | SYKES Louisa Hannah, b. Abt 1842, Huddersfield, Yorkshire | |
Marriage | 22 Jun 1864 | Liverpool, St Bride, Lancashire, England [6] |
Family ID | F1900 | Group Sheet | Family Chart |
Family | BOURN Alfred Henry, b. Abt 1870, Hastings, Sussex, England d. Bef 1951 (Age ~ 80 years) | |||
Marriage | 1902 | Edmonton, Middlesex, England [7] | ||
Children |
|
|||
Family ID | F1907 | Group Sheet | Family Chart | ||
Last Modified | 9 Feb 2023 |
Notes |
|
Sources |
|