Name | PALLANT John Samuel [1] | |
Birth | Abt 1841 | Islington, London [1, 2] |
|
||
Gender | Male | |
Census | 5 Apr 1891 | 62 St Georges Ave, Islington, London [3] |
Census | 31 Mar 1901 | 19 Tufnall Park Road, Islington, London [2] |
Census | 2 Apr 1911 | 19 Tufnall Park Road, Islington, London [1] |
Person ID | I2537 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Family | HONIBALL Henrietta, b. Abt 1851, Islington, London | |||||
Marriage | Abt 1872 [1] | |||||
Children |
|
|||||
Family ID | F1898 | Group Sheet | Family Chart | ||||
Last Modified | 14 May 2017 |
Sources |