Name | RASON John [1] | |
Birth | Jan 1841 | Bethnal Green, Middlesex [1, 2] |
|
||
Gender | Male | |
Census | 6 Jun 1841 | 1 King John Court, Holywell Lane Shoreditch, Middlesex [2] |
Census | 30 Mar 1851 | 25 Maidstone Place, Shoreditch, London [1] |
Person ID | I2413 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | RASON Edward, b. Abt 1808, Clerkenwell, Middlesex, England | |
Mother | BICKERTON Sophia, b. Abt 1806, Clerkenwell, Middlesex, England | |
Marriage | 26 Oct 1842 | St Giles, Cripplegate, London [3] |
Family ID | F1792 | Group Sheet | Family Chart |
Notes |
|
Sources |