Name | BICKERTON Sophia [1] | |
Birth | Abt 1806 | Clerkenwell, Middlesex, England [2, 3] |
|
||
Gender | Female | |
Census | 6 Jun 1841 | 1 King John Court, Holywell Lane Shoreditch, Middlesex [4] |
Census | 30 Mar 1851 | 25 Maidstone Place, Shoreditch, London [2] |
Census | 7 Apr 1861 | 13 Nelson Place, Bethnal Green, Middlesex, England [3] |
Person ID | I2408 | Lynda Family Tree |
Last Modified | 15 Feb 2022 |
Father | BICKERTON Henry | |
Family ID | F1793 | Group Sheet | Family Chart |
Family | RASON Edward, b. Abt 1808, Clerkenwell, Middlesex, England | |||||||||||||||
Marriage | 26 Oct 1842 | St Giles, Cripplegate, London [1] | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1792 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 10 Apr 2017 |
Sources |