Name | GRADWELL Frank Percy [1] | |
Birth | 10 Oct 1906 | Gravesend, Kent [1, 2, 3] |
|
||
Gender | Male | |
Census | 2 Apr 1911 | 4 Hide Place, Westminster, London [1] |
Census | 29 Sep 1939 | 29 Guildford Avenue , Feltham, Middlesex, England [2] |
Death | 5 Jun 1966 | 160 Hook Rise, North Surbiton, Surrey [4] |
|
||
Person ID | I2353 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | GRADWELL Percy Dudley, b. 1870, Leamington, Warwickshire d. 1939, Westminster, London (Age 69 years) | |
Mother | BRADSHAW Ada Louisa, b. 13 Apr 1886, Maidstone, Kent | |
Marriage | 1906 | St George Hanover Square, London [1, 5] |
Family ID | F1742 | Group Sheet | Family Chart |
Family | LARKINS Ivy M, b. 14 Oct 1903 | |
Marriage | 1936 | Lambeth, Surrey, England [6] |
Family ID | F1748 | Group Sheet | Family Chart |
Last Modified | 23 May 2017 |
Notes |
|
Sources |
|