Name | GLASS Harry Charles England [1] | |
Birth | 4 Nov 1904 | Wimbledon, Surrey [1, 2, 3] |
|
||
Baptism | 6 Aug 1905 | All Saints Wimbledon, Surrey [2] |
Gender | Male | |
Census | 2 Apr 1911 | 19 Hubert Road, Wimbledon, Surrey [3] |
Census | 29 Sep 1939 | 1 Miller's Mead, Colliers Wood High Street, Mitcham M.B., Surrey, England [1] |
Person ID | I2313 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | UNKNOWN Unknown | |
Mother | GLASS Elizabeth Mary, b. Abt 1885, Wimbledon, Surrey, England | |
Family ID | F1719 | Group Sheet | Family Chart |
Notes |
|
Sources |