Name | YOUNG Frances Elizabeth [1, 2] | |
Birth | Abt 1845 | Newick, Sussex, England [1] |
|
||
Gender | Female | |
Census | 2 Apr 1871 | 9 Wellington Cottages, Hounslow, Middlesex [1] |
Census | 3 Apr 1881 | Church Road, Percy Cott, Teddington, Middlesex, England [3] |
Census | 5 Apr 1891 | 1 Queen’s Terrace, Mortlake, Surrey, England [4] |
Census | 31 Mar 1901 | 8 Amor Road, Hammersmith, London, England [5] |
Person ID | I2308 | Lynda Family Tree |
Last Modified | 11 Aug 2020 |
Father | YOUNG Richard | |
Mother | HILLS Mary | |
Marriage | 1 Jan 1833 | Fletching, Sussex, England [6] |
Family ID | F1751 | Group Sheet | Family Chart |
Family | PRYOR Henry, b. Abt 1845, Fletching, Sussex, England d. Bef 1891 (Age ~ 45 years) | |||||||||||||||
Marriage | 14 Dec 1869 | Chelsea Holy Trinity, Middlesex [2] | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1151 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 10 Aug 2020 |
Notes |
|
Sources |