Name | HARRIS Esther [1] | |
Birth | Abt 1842 | Wales [2] |
|
||
Gender | Female | |
Census | 2 Apr 1871 | 57 Star Street, Paddington, Kensington, London & Middlesex, England [2] |
Census | 3 Apr 1881 | 5 Stalham Street, Paddington, Kensington, London & Middlesex, England [3] |
Person ID | I2237 | Lynda Family Tree |
Last Modified | 1 Feb 2021 |
Father | HARRIS Unknown | |
Family ID | F5254 | Group Sheet | Family Chart |
Family | GILES Robert, b. Abt 1842, Devizes, Wiltshire | |||||||||||
Marriage | 1864 | Shoreditch, London, England [4] | ||||||||||
Children |
|
|||||||||||
Family ID | F1657 | Group Sheet | Family Chart | ||||||||||
Last Modified | 1 Feb 2021 |
Sources |