Name | FANNER Leonard William | |
Birth | 3 May 1906 | Fulham, Middlesex [1] |
|
||
Gender | Male | |
Census | 2 Apr 1911 | 70 Finlay Street, Bishops Park, Fulham [1] |
Census | 29 Sep 1939 | 273 Worcester Park Road, Epsom & Ewell, Sussex |
Death | 6 Oct 1983 | 61 Springfield Clo, Westham, Pevensey, East Sussex [2] |
|
||
Person ID | I220 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | FANNER Ernest William, b. Abt 1878, Finsbury Park | |
Mother | [FANNER] Marshai, b. Abt 1879, Edgeware Road | |
Marriage | Abt 1905 [1] | |
Family ID | F1473 | Group Sheet | Family Chart |
Family | CURRAN Dorothy Kate Ella Mabel, b. 6 May 1904 d. 2 Feb 1986, Little Tanyard, Petworth, Wisborough Green, Billing (Age 81 years) | |||||||
Marriage | 1930 | Romford, Essex [3] | ||||||
Children |
|
|||||||
Family ID | F63 | Group Sheet | Family Chart | ||||||
Last Modified | 1 Feb 2017 |
Notes |
|
Sources |