Name | PRYOR Emma | |
Birth | 9 Mar 1878 | |
|
||
Gender | Female | |
Death | Bef 1881 | |
Person ID | I219 | Lynda Family Tree |
Last Modified | 8 Aug 2005 |
Father | PRYOR William Alston, b. 19 Sep 1848, Fletching, Sussex, England d. 6 Apr 1913, 2 Horder Road, Fulham, London SW (Age 64 years) | |
Mother | KENT Maria, b. 1847, Stanwell, Middlesex d. 11 Aug 1921, Stanwell, Middlesex (Age 74 years) | |
Marriage | 6 Apr 1874 | Hounslow Parish Church, Hounslow, Middlesex [1] |
|
||
Family ID | F48 | Group Sheet | Family Chart |
Sources |
|