Name | WEBB Ann [1] | |
Birth | Abt 1832 | Chorley, Cheshire [2, 3] |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Styal Road Smithy, Wilmslow, Cheshire [3] |
Census | 3 Apr 1881 | The Green, Pownall Fee, Cheshire, England [2] |
Person ID | I2132 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Family 1 | GRADWELL John, b. Abt 1814, Great Warford, Cheshire, England d. 9 Mar 1888, Styal, Cheshire, England (Age ~ 74 years) | |
Marriage | 1879 | Altrincham, Cheshire [4] |
Family ID | F1573 | Group Sheet | Family Chart |
Last Modified | 20 Jun 2017 |
Family 2 | HENSHALL John, b. Abt 1828, Wilmslow, Cheshire | |||||||||
Children |
|
|||||||||
Family ID | F1574 | Group Sheet | Family Chart | ||||||||
Last Modified | 20 Jun 2017 |
Sources |