Name | GRADWELL Cephas [1] | |
Birth | 1872 | Manchester, Lancashire, England [2, 3, 4] |
|
||
Gender | Male | |
Census | 3 Apr 1881 | 15 Pollitt St, Gorton, Manchester, Lancashire [5] |
Census | 5 Apr 1891 | 32 Clowes St, Gorton, Manchester, Lancashire [6] |
Census | 31 Mar 1901 | 39 City Road, Ardwick, Chorlton, Manchester, Lancashire [7] |
Census | 2 Apr 1911 | 13 Victoria Avenue Cheadle Hulme Cheshire [3] |
Person ID | I2058 | Lynda Family Tree |
Last Modified | 30 Dec 2020 |
Father | GRADWELL William James, b. Abt 1829, Manchester, Lancashire, England d. Bef 1899 (Age ~ 69 years) | |
Mother | GARSTANG Ellen Elizabeth, b. Abt 1832, Salford, Manchester, Lancashire, England | |
Marriage | 29 Sep 1850 | Manchester Cathedral, Manchester, Lancashire [8] |
Family ID | F1590 | Group Sheet | Family Chart |
Family | PYBUS Annie Eliza, b. Abt 1871, Sheffield d. 13 Nov 1916, Mrs Hackings Nursing Home, York Place, Manchester (Age ~ 45 years) | |||||
Marriage | 6 Dec 1896 | West Gorton, St Mark, Manchester, Lancashire [2] | ||||
Children |
|
|||||
Family ID | F1517 | Group Sheet | Family Chart | ||||
Last Modified | 13 Feb 2017 |
Sources |
|