Name | MOSS Ronald George [1] | |
Birth | 2 May 1926 [1, 2] | |
|
||
Gender | Male | |
Census | 29 Sep 1939 | 36 Ely Road, Southend-On-Sea, Southend-On-Sea C.B., Essex, England [2] |
Death | Mar 2006 | Southend-On-Sea, Essex, England [1] |
Person ID | I201 | Lynda Family Tree |
Last Modified | 18 Jul 2021 |
Father | MOSS Francis William, b. 19 Jun 1886, Southend on Sea, Essex d. 1973 (Age 86 years) | |
Mother | KEMBLE Edith (Sis), b. 26 Jan 1892, Wandsworth, London, England d. 11 Mar 1979, Southend on Sea, Essex (Age 87 years) | |
Marriage | 27 Feb 1915 | Register Office, Rochford, Essex [3] |
|
||
Family ID | F139 | Group Sheet | Family Chart |
Family | (Living) | |||||
Children |
|
|||||
Family ID | F145 | Group Sheet | Family Chart | ||||
Last Modified | 6 Mar 2023 |
Notes |
|
Sources |