Name | MORTON Ada | |
Birth | Abt 1881 | Newton Heath, Lancashire, England [1, 2, 3] |
|
||
Gender | Female | |
Census | 31 Mar 1901 | 13 Bennett Street, Newton, Manchester, Lancashire [3] |
Census | 2 Apr 1911 | 23 Belfield Road, North Reddish, Cheshire [2] |
Person ID | I1828 | Lynda Family Tree |
Last Modified | 5 Jul 2022 |
Father | MORTON Benjamin, b. Bef 1861 d. Bef 1901 (Age < 40 years) | |
Mother | [MORTON] Ann, b. Abt 1850, Pendleton, Lancashire, England | |
Family ID | F1344 | Group Sheet | Family Chart |
Family | GRADWELL William, b. 1877, Blackley, Lancashire, England | |||||
Marriage | 11 Apr 1903 | Newton Heath, All Saints, Manchester, England [1, 4] | ||||
Children |
|
|||||
Family ID | F2154 | Group Sheet | Family Chart | ||||
Last Modified | 5 Jul 2022 |
Sources |