Name | CLARIDGE Isaac [1] | |
Birth | Abt 1877 | Heston, Hounslow, Middlesex, England [1] |
Gender | Male | |
Census | 3 Apr 1881 | Elm Tree Place Beer House, Heston, Hounslow, Middlesex, England [1] |
Person ID | I1806 | Lynda Family Tree |
Last Modified | 1 Jan 2022 |
Father | CLARIDGE Isaac, b. Abt 1831, Hurst, Berkshire, England d. Bef 1900 (Age ~ 68 years) | |
Mother | [CLARIDGE] Ann, b. Abt 1844, Wokingham, Berkshire, England | |
Family ID | F3492 | Group Sheet | Family Chart |
Sources |
|