Name | NEILD Richard | |
Birth | Abt 1849 | Birmingham, Warwickshire, England [1, 2] |
|
||
Gender | Male | |
Census | 2 Apr 1871 | 1 Bradford Row, Aston, Warwickshire [3] |
Census | 3 Apr 1881 | 6 & 7 Oxford Street, Birmingham, Warwickshire [4] |
Census | 5 Apr 1891 | 6 Oxford St, Birmingham, Warwickshire [5] |
Census | 31 Mar 1901 | 6 & 7 Oxford Street, Birmingham, Warwickshire [6] |
Census | 2 Apr 1911 | 6 & 7 Oxford Street, Birmingham, Warwickshire [2] |
Person ID | I1746 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | NEILD Richard, b. Bef 1829 | |
Family ID | F1279 | Group Sheet | Family Chart |
Family | GRADWELL Maria, b. 1850, Lancaster, Lancashire, England | |||||||||||||||
Marriage | 26 Feb 1871 | Birmingham, Warwickshire, England [7] | ||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F1277 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 26 Feb 2017 |
Event Map |
|
Sources |
|