Name | SOUTHAM Christina Victoria Bessie [1, 2, 3] | |
Birth | 24 May 1899 | Sunningdale, Berkshire [1, 2, 3, 4] |
|
||
Gender | Female | |
Census | 31 Mar 1901 | Lyne, Chertsey, Surrey [2] |
Census | 2 Apr 1911 | 3 Guildford Road, Chertsey, Surrey, England [1] |
Census | 29 Sep 1939 | 24 St Marks Hill, Surbiton, Surrey, England [4] |
Death | 1986 | Horsham, West Sussex [5] |
Person ID | I1737 | Lynda Family Tree |
Last Modified | 31 Oct 2021 |
Father | SOUTHAM William George, b. 12 Oct 1875, Egham, Surrey, England d. 1960, Surrey North Western, England (Age 84 years) | |
Mother | PERKINS Mary Ann Ada, b. Oct 1880, Englefield, Surrey d. 1939, Surrey, England (Age ~ 58 years) | |
Marriage | 1897 | Windsor, Berkshire, England [1, 6] |
Family ID | F1091 | Group Sheet | Family Chart |
Family | BOWERS John Edward C, b. 19 Sep 1897 d. 1975, Horsham, West Sussex (Age 77 years) | |||
Marriage | 1922 | Southampton, Hampshire, England [7] | ||
Children |
|
|||
Family ID | F1270 | Group Sheet | Family Chart | ||
Last Modified | 3 Oct 2019 |
Notes |
|
Sources |
|