Name | FRENCH Margaret Christina | |
Birth | 20 Aug 1929 | Toronto, York County, Ontario, Canada |
|
||
Gender | Female | |
Death | 3 Oct 2009 | Mississauga, Ontario, Canada |
|
||
Person ID | I17 | Lynda Family Tree |
Last Modified | 16 Dec 2009 |
Father | FRENCH John Christopher, b. ? d. ? | |
Mother | MCCRACKEN Anne C., b. 30 Oct 1906 d. 27 Oct 1992 (Age 85 years) | |
Marriage | 25 Jan 1925 | |
Family ID | F232 | Group Sheet | Family Chart |
Family | DANIEL Roy Patrick, b. 16 Feb 1920, Saint John, New Brunswick d. 1 May 1991, Mississauga, Ontario, Canada (Age 71 years) | |||||
Marriage | 27 Oct 1949 | |||||
Children |
|
|||||
Family ID | F12 | Group Sheet | Family Chart | ||||
Last Modified | 27 Oct 2013 |