Name | PRYOR Alfred [1] | |
Birth | Feb 1841 | Fletching, Sussex, England [1] |
|
||
Gender | Male | |
Census | 6 Jun 1841 | Fletching, Sussex, England [1] |
Census | 30 Mar 1851 | Newick Village, Newick, Sussex, England [2] |
|
||
Person ID | I1610 | Lynda Family Tree |
Last Modified | 9 Aug 2020 |
Father | PRYOR Joseph, b. Abt 1816, Lewes, Sussex, England d. 31 May 1865, Southover Street, Brighton, Sussex (Age ~ 49 years) | |
Mother | BRAY Sarah, b. Abt 1816 d. Abt 1843, Uckfield, Sussex, England (Age ~ 27 years) | |
Marriage | 15 Mar 1840 | Brighton, Sussex, England [3] |
Family ID | F1174 | Group Sheet | Family Chart |
Notes |
|
Sources |