Name | BRAY Sarah | |
Birth | Abt 1816 [1] | |
|
||
Gender | Female | |
Census | 6 Jun 1841 | Fletching, Sussex, England [1] |
Death | Abt 1843 | Uckfield, Sussex, England [2] |
Person ID | I1609 | Lynda Family Tree |
Last Modified | 13 Jul 2020 |
Father | BRAY Henry | |
Mother | [BRAY] Harriet | |
Family ID | F1262 | Group Sheet | Family Chart |
Family | PRYOR Joseph, b. Abt 1816, Lewes, Sussex, England d. 31 May 1865, Southover Street, Brighton, Sussex (Age ~ 49 years) | |||||
Marriage | 15 Mar 1840 | Brighton, Sussex, England [3] | ||||
Children |
|
|||||
Family ID | F1174 | Group Sheet | Family Chart | ||||
Last Modified | 29 Oct 2015 |
Notes |
|
Sources |