Name | ROSE Emily [1] | |
Birth | 3 Feb 1870 | Hadleigh, Essex [2, 3, 4, 5, 6] |
|
||
Census | 2 Apr 1871 | Birch Wood Lane, Ardleigh, Tendring, Essex, England [7] |
Baptism | 21 Feb 1878 | Egham, Surrey, England [1] |
Gender | Female | |
Census | 3 Apr 1881 | Fishers Fields, Egham, Surrey [5] |
Census | 5 Apr 1891 | 313 Shirland Road, Kensal Green, Paddington, London [8] |
Census | 31 Mar 1901 | 36 Queens Road, Egham, Surrey [4] |
Census | 29 Sep 1939 | 33 Queens Road, Egham, Surrey, England [6] |
|
||
Person ID | I1606 | Lynda Family Tree |
Last Modified | 3 Feb 2021 |
Father | ROSE George Elkanah, b. 1825, Ipswich, Suffolk, England d. 1888, Windsor, Berkshire, England (Age 63 years) | |
Mother | BAKER Emma, b. 25 Jun 1840, Hanwell, Middlesex | |
Marriage | 24 Dec 1859 | Hounslow, Chiurch Of Hounslow, Middlesex [9] |
Family ID | F1108 | Group Sheet | Family Chart |
Family | KEECH Quintus, b. 1864, Bedford, Bedfordshire d. 1910, Paddington, London & Middlesex, England (Age 46 years) | |||||||||||
Marriage | 6 Apr 1890 | Egham, Surrey, England [2] | ||||||||||
Notes |
|
|||||||||||
Children |
|
|||||||||||
Family ID | F1172 | Group Sheet | Family Chart | ||||||||||
Last Modified | 5 Feb 2022 |
Notes |
|
Sources |
|