Name | GRADWELL Henry [1] | |
Birth | 1726 | Whittingham, Lancashire [2, 3] |
|
||
Baptism | 27 Mar 1726 | Goosnargh, St Mary, Lancashire, England [3] |
Gender | Male | |
Death | 11 Nov 1809 | Kendal, Westmorland, England [2] |
Person ID | I1562 | Lynda Family Tree |
Last Modified | 18 Nov 2021 |
Father | GRADWELL Thomas, b. Bef 1706 | |
Family ID | F5360 | Group Sheet | Family Chart |
Family | BROCKBANK Hannah, b. Abt 1731 d. Aft 1772 (Age ~ 42 years) | |||||||||||||
Marriage | 8 Sep 1755 | Kendal, Westmorland, England [4] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F1135 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 21 Aug 2014 |
Notes |
|
Sources |