Name | FLETCHER John | |
Birth | Abt 1831 | Hull, Yorkshire, England [1] |
Gender | Male | |
Census | 2 Apr 1871 | 27 Mount Crescent, Chorlton On Medlock, Lancashire, England |
Person ID | I1554 | Lynda Family Tree |
Last Modified | 27 Jan 2022 |
Father | FLETCHER William, b. Bef 1811 | |
Family ID | F1326 | Group Sheet | Family Chart |
Family | LADBROOK Sarah, b. Abt 1830, Manchester, Lancashire, England | |||||
Marriage | 2 Aug 1868 | Manchester, St Mary, St Denys And St George, Lancashire [2] | ||||
Children |
|
|||||
Family ID | F1323 | Group Sheet | Family Chart | ||||
Last Modified | 27 Jan 2022 |
Sources |