Name | WALKER Ernest Frank [1] | |
Birth | Nov 1886 | Brading, Isle Of Wight, Hampshire [1, 2, 3] |
|
||
Gender | Male | |
Death | 6 Oct 1949 | Dunstable, Bedfordshire [4] |
Person ID | I1525 | Lynda Family Tree |
Last Modified | 18 Mar 2019 |
Family | COOPER Minnie Elizabeth, b. 1887, Egham, Surrey, England d. 25 Nov 1948, Dunstable, Bedfordshire (Age 61 years) | |||||||||
Marriage | 15 Oct 1915 | Parish Church, Egham, Surrey [2, 5] | ||||||||
Children |
|
|||||||||
Family ID | F1093 | Group Sheet | Family Chart | ||||||||
Last Modified | 18 Mar 2019 |
Sources |