Name | TREVERSH Frederick Samuel [1] | |
Birth | 27 Dec 1881 | Clapham, London [2, 3, 4] |
|
||
Baptism | 12 Mar 1882 | Clapham Common St Barnabas, Wandsworth, England [5] |
|
||
Gender | Male | |
Census | 31 Mar 1901 | 78 Melody Road, Wandsworth, London, England [6] |
Census | 2 Apr 1911 | 31 Swanage Rd, Wandsworth S W [2] |
Census | 29 Sep 1939 | 38 Melthorne Drive, Ruislip, Middlesex, England [4] |
Death | 2 May 1951 | Flat 4, 29 Albany Villas, Hove, Sussex, England [7] |
|
||
Person ID | I149 | Lynda Family Tree |
Last Modified | 15 Feb 2022 |
Father | TREVERSH John Samuel, b. 19 Sep 1855, Clapham, Surrey, England d. 14 Dec 1928, 2 Melody Road, Wandsworth, Surrey, England (Age 73 years) | |
Mother | DRIVER Elizabeth Harriet, b. Abt 1858, Marylebone, London d. 10 Jun 1941, 33 Heathfield Road, Wandsworth Common, London, England (Age ~ 83 years) | |
Marriage | 31 May 1879 | Christ Church, Battersea, Wandsworth, England [8] |
Family ID | F5332 | Group Sheet | Family Chart |
Family 1 | KEMBLE Alice, b. 19 Feb 1883, Wandsworth, London, England d. 28 Feb 1918 (Age 35 years) | |||||||||||
Marriage | 1902 | Wandsworth, London, England [2] | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Family ID | F100 | Group Sheet | Family Chart | ||||||||||
Last Modified | 3 Mar 2017 |
Family 2 | HENDERSON Anne Georgina, b. 30 Mar 1905 | |
Marriage | 1946 | Hendon, Middlesex, England [9] |
Family ID | F5331 | Group Sheet | Family Chart |
Last Modified | 28 Jul 2021 |
Sources |
|