Name | WALLER Beatrice Elizabeth (Betty) | |
Birth | 22 Mar 1922 | Shanghai, China [1] |
|
||
Gender | Female | |
Death | 11 Jun 2019 | Toronto, Ontario, Canada |
|
||
Person ID | I13 | Lynda Family Tree |
Last Modified | 4 Nov 2022 |
Father | WALLER Arthur, b. 17 Mar 1887 d. 1 Sep 1939 (Age 52 years) | |
Mother | HO Elizabeth Lydia, b. 8 Sep 1894 d. ? | |
Family ID | F123 | Group Sheet | Family Chart |
Family 1 | CHIOTTI Francesco, b. 20 Apr 1911 d. Abt 1995 (Age 83 years) | |||||||||
Children |
|
|||||||||
Family ID | F10 | Group Sheet | Family Chart | ||||||||
Last Modified | 6 Mar 2023 |
Family 2 | (Living) | |||
Children |
|
|||
Family ID | F260 | Group Sheet | Family Chart | ||
Last Modified | 6 Mar 2023 |
Sources |
|