Name | HICKLING Edward Osbourne [1, 2] | |
Birth | 29 Jan 1824 | Humberstone, England [1, 2] |
|
||
Baptism | 7 Mar 1824 | Braunston, Rutland, Northants [3] |
Gender | Male | |
Death | 2 Jan 1905 | Hanover, Grey County, Ontario, Canada [2, 4] |
|
||
Person ID | I1251 | Lynda Family Tree |
Last Modified | 31 Mar 2017 |
Father | HICKLING Thomas | |
Mother | WALLBANK Alice | |
Family ID | F1735 | Group Sheet | Family Chart |
Family | AYERS Mathilda (Matilda), b. 18 Aug 1834, Brackley, England d. 12 Apr 1915, Hanover, Grey County, Ontario, Canada (Age 80 years) | |||||
Marriage | 30 Apr 1856 [2] | |||||
Children |
|
|||||
Family ID | F910 | Group Sheet | Family Chart | ||||
Last Modified | 14 Sep 2008 |
Notes |
|
Sources |