Name | DRAPER Louisa Charlotte [1] | |
Birth | 5 Aug 1879 | Sunningdale, Berkshire [2, 3, 4] |
|
||
Gender | Female | |
Census | 5 Apr 1891 | Bell Road, East Molesey, Surrey, England [4] |
Census | 31 Mar 1901 | Bushey Paddocks, Hampton Court, Hampton Wick [2] |
Census | 2 Apr 1911 | Farm Cottages, Home Park, Hampton Court [5] |
Census | 29 Sep 1939 | Royal Mews, Hampton Court, Middlesex, England [3] |
Death | 1 Sep 1944 | 4 Brook Villas, Surbiton, Surrey, England [6] |
Person ID | I1250 | Lynda Family Tree |
Last Modified | 24 Sep 2020 |
Father | DRAPER Daniel, b. Abt 1860, Basingstoke, Hampshire, England | |
Mother | HARMSWORTH Emma, b. Abt 1859, Oakley, Hampshire | |
Family ID | F5159 | Group Sheet | Family Chart |
Family | HALSE John, b. 4 Jul 1873, Hampton Wick, Middlesex d. 12 Apr 1942, Royal Mews, Hampton Court, Middlesex, England (Age 68 years) | |||||||||||||
Marriage | 1896 | Kingston, Surrey, England [7] | ||||||||||||
Children |
|
|||||||||||||
Family ID | F909 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 22 Sep 2020 |
Notes |
|
Sources |
|